Kingston Controller Roster
| CID | Name | Status | Rating | C T R |
A P P |
T W R |
G N D |
D E L |
| 812089 | Fred Shepherd | A | C3 | |||||
| 814420 | Nigel Cummins | L | C3 | |||||
| 834358 | Phil Knox | A | C1 | |||||
| 845677 | Magic Bruzdowicz | A | I3 | |||||
| 909303 | Theodore Palmer | L | C3 | |||||
| 929899 | Richard Tait | V | C3 | |||||
| 939889 | Jonathan Schutte | A | C1 | |||||
| 975283 | Lawrence Bailey | L | C1 | |||||
| 988049 | David Levy | L | S2 | |||||
| 1018926 | Andre Morris | A | S2 | |||||
| 1041931 | Gray Taylor | A | I1 | |||||
| 1050191 | Romario Burrell | A | C1 | |||||
| 1074666 | EJ Davis | V | SUP | |||||
| 1086526 | Alastair Bird | L | C1 | |||||
| 1134007 | Andrew McBean | A | I1 | |||||
| 1187518 | Diarra Hoyte | A | S2 | |||||
| 1196171 | David Unick | A | S1 | |||||
| 1224509 | Andre Wisdom | N | OBS | |||||
| 1224626 | Matthew Addington | N | OBS | |||||
| 1254522 | Tahj Gordon | N | OBS |
Legend:
| Color | Description |
| Authorized. | |
| In training. | |
| Not authorized. |